Thin Film Measurement
Thin Film Monitor TFM260
Home » Thin Film Measurement » Thin Film Monitor TFM260
Our thin film monitor TFM260 for the measurement and control of the film thickness is designed to achieve reliability and ease of use while still offering all required functions for the manual control of the deposition process.
You can purchase the Thin Film Monitor TFM260 directly in our Onlineshop.


Features & Benefits
- 2 high resolution measurement channels; optional up to 6 channels
- 4.3″ touch screen graphical display
- Rate/thickness/frequency vs. time charts
- 6 programmable analog outputs for rate/ thickness recording or power control
- 4 digital inputs (5 V); 4 relay outputs
- D/A and RS232 interface compatibility to SQM160
- User Interface: RS232/RS485 and Ethernet
- Front panel USB port for storage and firmware upgrade
- Supports one QMB6-transducer (USB/RS485) directly and QMB6-PoE units via external PoE-switch
QCM sensor inputs | Standard: 2; optional: 4 or 6 utilizing external oscillators |
Frequency range | 4 - 6,5 MHz |
Frequency resolution | ± 0,04 Hz at10 reads/sec |
Frequency stability | ± 2 ppm, over 0 °C to 50 °C |
Selectable measurement period | ± 0,10 to 2 s (in 0,05 s increments) |
Measurement filter | 1 to 20 readings with programmable alpha-filter |
Stored films | 99 |
Analog outputs | 6 (0 to 10 VDC) for Rate/thickness/frequency |
Digital inputs/outputs | 4 inputs (5 V), 8 relay outputs |
Serial interfaces | External: RS-232/RS-485 + Ethernet QMB6 Transducer: QMB6-U or QMB6-4; QMB6-PoE via externernal PoE-Switch |
Front panel operation | 4,3“ touch screen display with rotary encoder |
Power | 100 - 240 VAC, 50/60 Hz, 20 W |
CE Compliance | Class 1 equipment, 73/72/EEC LVD, 89/336/EEC ECD |
Housing/Mounting | 1/2" rack cabinet, 3-1/2" high |
Weight | 3 kg |
Windows Software (included) | Provides remote setup and operation, datalogging functions; operates also with SQM160 software |
Passive external oscillator incl. 10 cm BNC cable (BT-QM-EO)
BNC cable
Test quartz crystal